Home | John WALLACE (#079) | |
Surname Index Names Index | 1825 - 23 MAY 1901 | |
Up | ||
Previous Name | Next Name |
Changed | 17 JAN 2017 |
Birth: | 1825 at Dreghorn, Ayrshire |
Census: | 1871 at House 79, Dreghorn, Ayrshire |
Residence: | 1871 at Dreghorn, Ayrshire, Scotland |
Census: | 1881 at Village Gilmours Land, Dreghorn, Ayrshire |
Census: | 1901 at Main St, Dreghorn, Ayrshire |
Death: | 23 MAY 1901 at Dreghorn, Ayrshire, Scotland |
John WALLACE, 1825 - 23 MAY 1901 | Annie GILLIESS, 1833 - 17 DEC 1907 |
Married: 9 OCT 1861 at Dreghorn, Ayrshire, Scotland |
Mary Love WALLACE, 13 AUG 1862 - 1863 |
Mary Anne WALLACE, 31 MAY 1864 - 15 FEB 1942 |
Janet WALLACE, 28 JUL 1866 - _______ |
John WALLACE, 20 FEB 1869 - _______ |
George WALLACE, 1873 - _______ |