Home | Thomas QUIGLEY (#316) | |
Surname Index Names Index | 1849 - 2 MAY 1906 | |
Up | ||
Previous Name | Next Name |
Changed | 15 SEP 2010 |
Birth: | 1849 at muonkland, Lanarkshire |
Occupation: | 1880 |
Residence: | 1901 at Bothwell, Lanarkshire, Scotland |
Death: | 2 MAY 1906 at Mabou Coal Mine, Cape Breton |
Sarah QUIGLEY ABT 1799 - _______ | William ROLSTON 1797 - 14 DEC 1872 Sarah GALBRAITH ABT 1798 - 6 FEB 1886 |
Thomas QUIGLEY AFT 1821 - APR 1891 | Mary RALSTON 1820 - 27 OCT 1912 | James SOMMERVILLE | Janet GORDON |
Thomas QUIGLEY, 1849 - 2 MAY 1906 | Elizabeth SOMMERVILLE, 1847 - 7 NOV 1905 |
Married: 28 JUN 1872 at Bothwell, Lanarkshire |
James Sommerville QUIGLEY, APR 1875 - 19 JUN 1914 |
John Sommerville "Jock" QUIGLEY, 13 OCT 1877 - BET 1966 AND 1969 |
Thomas QUIGLEY, 14 JUN 1880 - 19 JUN 1914 |
Janet QUIGLEY, 4 NOV 1882 - 12 MAR 1894 |
Richard Sommerville QUIGLEY, 1887 - 16 NOV 1951 |