Home | Robert MAXWELL (#688) | |
Surname Index Names Index | 1822 - 1884 | |
Up | ||
Previous Name | Next Name |
Changed | 11 MAY 2021 |
Birth: | 1822 at Salt Springs, Pictou County, Nova Scotia, Canada |
Death: | 1884 at West River, Pictou County, Nova Scotia, Canada |
Robert MAXWELL, 1822 - 1884 | Barbara Anne (twin) MACKENZIE, 21 MAR 1835 - 29 MAY 1914 |
Hugh MAXWELL, 1856 - 7 JUN 1924 |
Eliza MAXWELL, 1864 - 1921 |
John William MAXWELL, 26 JUL 1868 - 31 OCT 1936 |
Mary Catherine MAXWELL, JUN 1870 - BET 1848 AND 1953 |
Emery MAXWELL, BET 1843 AND 1871 - BET 1849 AND 1950 |
Hugh Robert MAXWELL, 28 AUG 1873 - 14 MAR 1934 |
Anna , AUG 1876 - _______ |