Home | Mary ESSEX (#259) | |
Surname Index Names Index | 1846 - OCT 1871 | |
Up | ||
Previous Name | Next Name |
Changed | 8 JAN 2017 |
Birth: | 1846 at Wolston, Warwickshire, England, United Kingdom |
Census: | 1851 at Wolston, Warwickshire, England, United Kingdom |
Residence: | 1851 at Wolston, Warwickshire, England |
Death: | OCT 1871 at Coventry, Warwickshire, ENGLAND |
Residence: | 24 JUN 1971 at Weston Street, Coventry, Warwickshire |
Living | Aaron ESSEX ABT 1823 - _______ | Sarah MAWBY ABT 1823 - _______ |
John JUDKINS, 1849 - SEP 1912 | Mary ESSEX, 1846 - OCT 1871 |
Married: 24 JUL 1871 24 JUL 1871 at St Peter, Coventry, Warwickshire, England at St Peter, Coventry, Warwickshire, England |
John Thomas JUDKINS, 30 JUL 1871 - JUN 1949 |
Living | Aaron ESSEX ABT 1823 - _______ | Sarah MAWBY ABT 1823 - _______ |
John JUDKINS, 1849 - SEP 1912 | Mary ESSEX, 1846 - OCT 1871 |
Married: 24 JUL 1871 24 JUL 1871 at St Peter, Coventry, Warwickshire, England at St Peter, Coventry, Warwickshire, England |
John Thomas JUDKINS, 30 JUL 1871 - JUN 1949 |