Home | Sophia (#542) | |
Surname Index Names Index | 26 DEC 1801 | |
Up | ||
Previous Name | Next Name |
Changed | 14 FEB 2017 |
Birth: | 26 DEC 1801 at Leek, Staffordshire, England |
Residence: | 1841 at Foleshill, Warwickshire, England |
Census: | 1851 at Foleshill, Coventry, Warwickshire |
Residence: | 1851 at Foleshill, Warwickshire, England |
Residence: | 1861 at Coventry Holy Trinity, Warwickshire, England |
Residence: | 1871 at Holy Trinity, Warwickshire, England |
Residence: | 1881 at Coventry Holy Trinity, Warwickshire, England |
Residence: | 1891 at Holy Trinity, Warwickshire, England |
Death: |
Thomas READER ABT 1761 - APR 1846 | hannah _______ - JUL 1843 |
John POOLE, 1800 - 29 NOV 1841 | Sophia , 26 DEC 1801 - _______ |
Married: 19 MAR 1821 at St Lawrence Church Foleshill, Warwickshire |
Joseph POOL, 7 APR 1822 - 9 DEC 1822 |
David POOL, 29 AUG 1824 - 3 MAY 1843 |
Peter POOL, 1826 - _______ |
Caroline POOL, 1827 - MAR 1900 |
Hannah POOL, 1829 - JAN 1911 |
Jane POOLE, 1831 - JUL 1892 |
Eliza POOLE, 1835 - MAR 1895 |
Rachel POOLE, 1839 - _______ |