Home | Jane POOLE (#544) | |
Surname Index Names Index | 1831 - JUL 1892 | |
Up | ||
Previous Name | Next Name |
Changed | 14 FEB 2017 |
Birth: | 1831 at Foleshill, Coventry, Warwickshire |
Census: | 1851 at Foleshill, Coventry, Warwickshire |
Residence: | 1851 at Foleshill, Warwickshire, England |
Residence: | 1861 at Coventry Holy Trinity, Warwickshire, England |
Residence: | 1871 at Holy Trinity, Warwickshire, England |
Residence: | 1881 at Coventry Holy Trinity, Warwickshire, England |
Residence: | 1891 at Holy Trinity, Warwickshire, England |
Death: | JUL 1892 at Coventry, Warwickshire, United Kingdom |
Thomas READER ABT 1761 - APR 1846 hannah _______ - JUL 1843 |
John POOLE 1800 - 29 NOV 1841 | Sophia 26 DEC 1801 - _______ |
Married: 19 MAR 1821 |
Jane POOLE, 1831 - JUL 1892 |